If you go to:
https://twine.supermechanical.com/ZZZ/rtYou get JSON that looks like:
{"gs_version": "Oct 31 2012-08:21:10", "age": 0.0002491474151611328,
"ts": 1369854336.0, "values": [["ZZZ00", "1.3.1"],
["ZZZ01", 7700], ["ZZZ03", "top"],
["ZZZ05", 55104], ["ZZZ06", 1],
["ZZZ07", 1], ["ZZZ04", 0],
["ZZZ02", 0]], "rssi": 196, "ruleset_id": "32537",
"last_poll": 1369854336.0}
where ZZZ is my twine key ID.
"ZZZ00" is firmware
"ZZZ01" is temperature * 100
"ZZZ03" is orientation
"ZZZ05" is probably voltage?
"rssi" is probably received signal strength indication (scale?)
Does anybody have a full list that they could post?
Answers